Pandharpur Yatra
Yatra Seva Contacts
Help Desk
| Kasi Misra Das | 9763060146 |
| Gaura Bhakti Devi Dasi | 8308990867 |
Accommodation
| Subuddhi Raya Das | 8806440803 |
| Manjiri Sevini Devi Dasi | 9765598040 |
Prasadam
| Shuddha Nitaichandra Das | 9518589877 |
| Shastranath Das | 9823174002 |
Transportation
| Hemang Keshav Das | 9689931897 |
| Shiromani Radhika Devi Dasi | 9850219167 |
Medical
| Dr. Punam Songaonkar | 9834190436 |
| Dr. Alka Salunke | 9922666038 |
| Dr. Bharti | 9822043112 |
| Dr. Himanshu Kamble | 9619889178 |
| Dr. Lakshya Yadav | 7838410888 |
Maharaj Meeting
| Alok Krishna Das | 8600508260 |
Overall Coordinator
| Vijay Gopi Keshav Das | 9850908142 |
Yatra Schedule
Day 1 – 16 Jan 2026 (Friday)
- Bus departure – 6:00 AM (Breakfast in bus)
- Arrival & check-in – 11:00 AM to 12:00 PM
- Lunch prasad – 12:00 PM to 2:00 PM
- Orientation class – 3:00 PM to 5:00 PM
- Temple darshan – 5:00 PM onwards
- Dinner prasad – 8:00 PM onwards
Day 2 – 17 Jan 2026 (Saturday)
- Morning program – 4:30 AM to 8:00 AM
- Bhagavatam class – 8:00 AM to 9:30 AM
- Local darshan / Chandrabhaga snan / Maharaj meeting – 11:00 AM to 1:00 PM
- Evening class – 5:00 PM onwards
- Chandrabhaga aarti – 7:30 PM
- Dinner prasad – 8:00 PM onwards
Day 3 – 18 Jan 2026 (Sunday)
- Morning program – 4:30 AM to 7:30 AM
- Morning class – 7:30 AM to 9:00 AM
- Meeting with Maharaj – 11:00 AM to 12:00 PM
- Closing & feedback – 12:00 PM to 1:30 PM
- Departure to Pune – 2:30 PM onwards
Kurduvadi to Pandharpur – Private Vehicle Options
For devotees who wish to hire a private vehicle between Kurduvadi station and Pandharpur.
| Dzire | ₹1600 |
| Ertiga | ₹1800 |
| Tempo Trax | ₹2200 |
Contact: Navnath Shinde – 9922884807
Note: Booking is not the responsibility of the Yatra Committee. Shared for convenience only.
Room Allocation
Check your room allocation here(PDF)
| Names | REG ID | Reg Window | Mob | |
|---|---|---|---|---|
| Ajay Agarwal, Mahesh Chandra saxena, Tarun jain | 143 | B | 9810**8*27 | Sri Vitthal Rukmini Bhakt Niwas |
| Ajaykumar Das, Aniruddha Ajaykumar Das, Krushna Jadhav, Pinki Ajaykumar Das, Ramavatar Vaishnav | 127 | B | 7972**2*83 | CGH02-215 |
| Alankar Muley, Kusum Agarwal, Neeta pandya, Rashmi Ranjan | 31 | A | 8600**8*60 | CGH13 / CGH14 |
| Alka Satpute, Amrapali gole, Supriya singh | 214 | C | 9870**8*01 | Sri Vitthal Rukmini Bhakt Niwas |
| Alok Agarwal, Anita yadav, Himanshu Gupta, Hira lal yadav, Jyotsna Gupta, Prem Singh Bisht, Sudhir Gupta | 233 | C | 9999**3*27 | Sri Vitthal Rukmini Bhakt Niwas |
| Alpana Saha, Arjit Aanand, Satyawan Singh | 144 | B | 9873**4*71 | Sri Vitthal Rukmini Bhakt Niwas |
| Aman Jyoti, Amita Rawat | 201 | C | 8447**6*34 | CGH02-DOR1 |
| Amarendra tiwari, Puneet kumar | 170 | C | 9136**0*02 | CGH02-DOR5 |
| Anju Sood, Amit Chetan Sood | 85 | B | 9818**6*86 | CGH02-117 |
| Anuj Mittal, Aanya mittal, Arti ekka aarti, Saniya mittal | 42 | A | 7755**1*97 | CGH02-308 |
| Anuj Ramesh Keskar | 48 | A | 9930**9*34 | CGH02-DOR7 |
| Archna Jagtap, Akshay Jagtap, Jayashree Patil | 108 | B | 7820**2*09 | CGH02-315 |
| Ashish Polkade, Abha Polkade, Devika Naik, Dipti Polkade, Komal Bhure, Krishnapriya Kamble, Mangala Shinde, pushpa Naik, Pushpa Polkade, Rajendra Shinde, Rakesh Kamble, Shreyaan Bhure, Snehal Naik, Vasant Polkade | 87 | B | 9011**1*20 | CGH6 / CGH7 / CGH23 / CGH25 |
| Ashish Singh, Bharat Ram Singh, Preeti Singh | 34 | A | 7906**7*22 | CGH02-309 |
| Ashwini Jadhav, Narayani Singh, Pooja Dhage | 113 | B | 9975**9*48 | CGH02-304 |
| Atharva Satpute, Akshad utekar, Amey Satpute, Kanchan gole, Nilesh Satpute, Rakesh jadhav, Ravindra desai, Rushikesh sakpal | 211 | C | 7039**1*31 | CGH02-DOR3 |
| Balaram Pradhan, Anup Sashank Bhunia, Bijay Kumar Debata, Gajendra Samal, Ganesh Chakraboraty, Kashinath Acarya, Pravin jagtap, Rahul Kumar Prasad, Sanjay Misra, Santhosh Palui | 117 | B | 9604**9*26 | CGH02-301 / CGH02-302 / CGH02-211 |
| Chanda sharma | 187 | C | 9310**6*42 | Sri Vitthal Rukmini Bhakt Niwas |
| Chetak Kumar Pradhan | 150 | B | 6371**7*13 | CGH02-DOR5 |
| Darshan Sadanand Udikeri | 131 | B | 7391**1*95 | CGH02-DOR5 |
| Deepak Singhal, Gaurangi Singhal, Sakshi Singhal | 66 | A | 9555**8*89 | CGH15 |
| Deepak Sonawane, Pallavi Sonawane | 58 | A | 9503**0*88 | CGH02-106 |
| Deepali Kapatkar | 70 | A | 9922**0*60 | Sri Vitthal Rukmini Bhakt Niwas |
| Devhari das, Alok padhy, Arpit bhatia, Hariom pandey, Nandavrajpati, Rathyatra das, Ravi pandey, Sri radha vallabh das | 209 | C | 8511**2*68 | CGH02-DOR4 |
| DIVAKAR ANANT NATU, ANUJA ANANT NATU, NAMRATA DIVAKAR NATU, SHUBHANGI RAVINDRA GORE | 124 | B | 9420**4*84 | Sri Vitthal Rukmini Bhakt Niwas |
| Divyanshu Sachdeva, Kritika Sachdeva, Usha Sachdeva | 179 | C | 9990**3*36 | Sri Vitthal Rukmini Bhakt Niwas |
| Dr Bharati | 105 | B | 9822**3*12 | Sri Vitthal Rukmini Bhakt Niwas |
| Dr Lakshmi Kumari Sankhyan | 296 | D | 8586**5*11 | Sri Vitthal Rukmini Bhakt Niwas |
| Dr Shashi Rawat, Dr Bhawana Dhiman | 167 | C | 9914**4*00 | Sri Vitthal Rukmini Bhakt Niwas |
| GAURAV RAJIV ARORA, DEEKSHA GAURAV ARORA, KARTIKA ARORA | 97 | B | 9762**0*03 | CGH02-104 |
| Geeta Gupta, Priyamvada gupta, Shobha sarde | 149 | B | 9765**2*83 | Sri Vitthal Rukmini Bhakt Niwas |
| Gopi Krishna V, Chanchal mittal, Prameela Gopikrishna V, Preeti chauhan, Sanjiv Kumar, Subhash mittal, Sudhanshu mittal | 88 | B | 9503**1*54 | CGH38 / CGH39 / CGH40 |
| HANUMANT BASAVRAJ UPPAR | 72 | A | 8088**2*90 | CGH02-DOR5 |
| Heena Srivastava, Meena Srivastava | 91 | B | 8130**3*68 | CGH02-112 |
| Himanshu Hariba Kamble | 153 | B | 9619**9*78 | CGH02-DOR5 |
| Himanshu Rathod, Prajwal Gujarathi | 96 | B | 8169**0*13 | CGH02-110 |
| Irachitnis | 119 | B | 8208**5*68 | Sri Vitthal Rukmini Bhakt Niwas |
| Jayesh bairagi | 162 | C | 6264**1*35 | CGH02-DOR5 |
| JITENDRA SINGH, MAHI SINGH, SUNITA YADAV | 100 | B | 9767**7*84 | CGH33 |
| Julie Bery, Renu Malhotra, Veena Dhamija | 92 | B | 9811**2*80 | CGH02-113 |
| Kalpna Gurav | 132 | B | 9156**4*21 | CGH02-DOR1 |
| Kamala devi, Bhavana kumavath, Dharmichand kumavath | 168 | C | 8247**8*54 | CGH02-DOR1 |
| Kamini Yogesh Dharne, Nutan Anil Kadu | 61 | A | 9890**4*79 | Sri Vitthal Rukmini Bhakt Niwas |
| Kamlesh Bhure, Shubham Saxena | 89 | B | 9769**0*63 | Sri Vitthal Rukmini Bhakt Niwas |
| Kanupriya Pal, Shachi vyas | 247 | D | 9953**3*04 | Sri Vitthal Rukmini Bhakt Niwas |
| KasiMisra das, GauraBhakti Devi dasi | 13 | A | 9763**0*46 | CGH02-107 |
| Kavita Dhanvar, Mangal Satav | 234 | C | 9371**9*36 | Sri Vitthal Rukmini Bhakt Niwas |
| Kavita Pawar, Pranali Pawar, Shobha Katke | 111 | B | 9823**8*92 | CGH1 |
| Kishan Tiwari, Saurabh Saurabh, Vishal Rana | 228 | C | 9123**0*32 | Sri Vitthal Rukmini Bhakt Niwas |
| Krishna Kripa Das, Nipun Pruthi, Sarang Gupta | 116 | B | 7838**8*80 | CGH02-303 |
| Lakshay Yadav | 207 | C | 7838**0*88 | CGH02-DOR5 |
| Madhu Krishna Das, Simha Laksmi Devi Dasi, Virnda Chopra | 7 | A | 8860**1*30 | CGH24 |
| Mahadev Bobade, Balram Bobade, Priyanka Bobade | 20 | A | 8830**5*17 | CGH16 |
| Mamta Gupta, Kashish Gupta | 56 | A | 8130**9*90 | CGH02-114 |
| Mamta Gupta, Bhagwant Rai Gupta | 46 | A | 7307**0*39 | CGH02-101 |
| Mayank singh dodiya | 67 | A | 7247**6*83 | CGH02-DOR7 |
| Monica Dwivedi, Punam Songaonkar | 112 | B | 7412**2*37 | CGH30 |
| Nar Narayan Das, Dipali salunke, Mangal Darade, Narayan Darade | 18 | A | 9552**7*57 | CGH02-DOR7 / Booking confirmed, rooms are booked at Sri Vitthal Rukmini Bhakt Niwas, room numbers will get to know on 16th Jan |
| Narayan salunke, Rupali surve, Swaraj surve, Umavati salunke, Vaishali surve | 126 | B | 9850**6*02 | CGH02-214 |
| Narendra Kumar Vaishnav | 213 | C | 8764**6*86 | CGH02-DOR5 |
| Naveen Verma | 229 | C | 9110**7*59 | Sri Vitthal Rukmini Bhakt Niwas |
| Navneet pandey, K Swapnapriya, Saurish pandey | 98 | B | 9096**7*22 | CGH34 |
| Om Jeewan Sharma, Arti Sharma | 222 | C | 9313**7*07 | Sri Vitthal Rukmini Bhakt Niwas |
| Pooja Palav, Ravindra Parab | 79 | A | 8898**5*39 | CGH28 |
| Pramod Sonar, Namrata Sonar | 106 | B | 9657**7*46 | CGH3 |
| PRAVEEN KUMAR, Hemlata Hemlata | 93 | B | 9024**9*15 | Sri Vitthal Rukmini Bhakt Niwas |
| Pravin More, Shree More, Sonali More, Swara More | 28 | A | 8437**6*11 | CGH02-310 |
| Prerana yadav, Datatrya yadav, Shailaja sanjay Katkar | 51 | A | 9689**5*85 | CGH02-306 |
| Priyanka sharma, Ganpati sharma, Hardik sharma, Kavita sharma, Sharma bhageshwari suresh, Taakshi sharma | 84 | B | 9929**0*49 | CGH02-305 / CGH02-111 |
| Ragabhakti devi dasi, Aditi devi dasi, Mohan Shyam Das | 52 | A | 9558**0*90 | CGH12 |
| Rajshri pankar, Sujata Nandkishor Mohite | 80 | A | 8856**1*43 | CGH26 |
| Rakesh Goel | 216 | C | 9313**4*15 | Sri Vitthal Rukmini Bhakt Niwas |
| Rakesh Kumar, Anjali Singhal | 104 | B | 9871**4*74 | CGH02-115 |
| Rakesh Sharma, Kanishka sharma, Sangeeta Sharma | 11 | A | 9130**5*52 | CGH02-103 |
| Rakhi Saxena, Aaradhya Saxena | 59 | A | 9881**3*00 | CGH35 |
| Ramesh chandra sharma, Puran singh | 184 | C | 9310**6*42 | Sri Vitthal Rukmini Bhakt Niwas |
| Ranjan ku Mandal, Barsharani Mahanna | 43 | A | 8796**9*20 | CGH02-102 |
| Rashmi Thite | 63 | A | 9503**0*15 | Sri Vitthal Rukmini Bhakt Niwas |
| Ravindra Gujar, Gopal Saungar, Prafulla Shah, Rajesh Saungar, Vanmala Shah | 241 | D | 9371**2*31 | Sri Vitthal Rukmini Bhakt Niwas |
| Reena Samal, Gaurangi Samal, Subhadra Samal | 225 | C | 8800**4*95 | Sri Vitthal Rukmini Bhakt Niwas |
| Ritika Singh | 205 | C | 7040**0*77 | CGH02-DOR1 |
| Ritu Maharshi, Rohini Anil Rathod | 157 | B | 9405**0*88 | Sri Vitthal Rukmini Bhakt Niwas |
| Rohini devi dasi, Hemakshi jain, Satish jain | 27 | A | 9871**7*40 | CGH02-311 |
| Sagar Vishnu Rasal, Dnyaneshwar Vishnu Rasal, Meena Vishnu Rasal, Sakshi Sagar Rasal, Vishnu Shrirang Rasal | 47 | A | 9657**3*59 | CGH02-217 |
| Sandeep Kumar dev, N k ramakrishnan, Nisha Ramakrishnan, Radhya dev, Usha Ramakrishnan | 40 | A | 9819**5*53 | CGH36 / CGH37 |
| Sanjay Mahadeorao Hood, Bhagyashri Sanjay Hood, Roshani Sanjay Hood | 45 | A | 9823**3*25 | CGH02-105 |
| Saroj Saurabh Das | 57 | A | 9407**0*29 | CGH02-DOR7 |
| Selma Deepak, Komal Deepak, Tulsi Deepak | 25 | A | 9021**7*70 | CGH02-312 |
| Shilpa Walia, Kaushal Kumar Dubey | 159 | B | 9041**3*47 | Sri Vitthal Rukmini Bhakt Niwas |
| Shivaji patil, Rishikesh patil, Swaati patil | 110 | B | 9823**4*02 | CGH02-118 |
| Sholony Patro, Namita Patro | 160 | B | 8448**8*70 | Sri Vitthal Rukmini Bhakt Niwas |
| Shrikrishnamohan Maurya, Sujata Maurya | 71 | A | 9561**9*17 | CGH2 |
| Shruti Suresh Saliyan | 227 | C | 9890**6*74 | CGH02-119 |
| Shubham Mehandiratta, Ipshita Mehandiratta, Palak Mehandiratta | 55 | A | 7986**6*04 | CGH4 |
| Siddharth Dadhich, Prathmesh Bibewadi | 134 | B | 8824**3*73 | CGH02-DOR5 |
| Sonali Atul Gulve, Atul Gangadhar Gulve | 128 | B | 9850**3*33 | Sri Vitthal Rukmini Bhakt Niwas |
| Suhani Jindal, Shalini Gupta | 152 | B | 8882**2*02 | Own accomodation opted for Pandharpur |
| Suman Gulati, Anjali Bhadoo, Renu Chawla | 122 | B | 9871**6*00 | Sri Vitthal Rukmini Bhakt Niwas |
| Sumit gill | 166 | C | 9460**6*20 | CGH02-DOR5 |
| Sumit Rathod, Aniket Rathod, Tejal Rathod | 35 | A | 8421**0*36 | CGH02-108 |
| Sunayana bothra, Siddharth bothra | 29 | A | 9811**6*90 | CGH42 |
| Suraj Madhukar Kolte, Gaurangi Suraj Kolte, Manisha Suraj Kolte | 30 | A | 8806**0*03 | CGH02-109 |
| Suresh Kumar Sharma, Rajender Goel | 206 | C | 9818**1*00 | Sri Vitthal Rukmini Bhakt Niwas |
| Suresh Saliyan, Mallika Saliyan | 297 | D | 9518**9*77 | CGH02-119 |
| Sushant Modak, Swapna Modak | 102 | B | 9325**4*06 | CGH32 |
| Sushant Pawar, Kaushik Agrawal | 64 | A | 9518**7*15 | CGH02-209 |
| Sushant Wasudeo Jungade, Maya Jungade, Megha Jungade, Saanvi jungade, Wasudeo jungade | 17 | A | 9850**8*15 | CGH02-314 |
| Themchandra sharma, Parvati sharma | 78 | A | 9099**9*22 | CGH29 |
| Udaykumar Soundankar, Honey Shah | 99 | B | 9405**5*46 | CGH31 |
| Usha Gupta, Pankaj Gupta | 107 | B | 9650**1*28 | CGH02-116 |
| Usha kumari, Pratham kumar | 212 | C | 9044**1*38 | Sri Vitthal Rukmini Bhakt Niwas |
| USHA RANI MOHANTY, GEETANJALI MOHANTY, SANTOSH KU SAHU | 218 | C | 9088**4*13 | Sri Vitthal Rukmini Bhakt Niwas |
| Vanita mahajan, Adi guru das, Parth mahajan | 217 | C | 9990**0*24 | Sri Vitthal Rukmini Bhakt Niwas |
| Venugopal Iyer | 145 | B | 9372**8*18 | CGH02-209 |
| Vidya Prakash Bhandarkar, Prakash Vaman Bhandarkar | 65 | A | 7506**0*57 | Sri Vitthal Rukmini Bhakt Niwas |
| Vijay Krishnamurthy, Tushar Solanki, Vihaan Solanki | 49 | A | 9819**5*62 | CGH02-307 |
| Vinod Bhure, Girija Jajulla, Lata Bhure, Parth Sarathi Jajulla | 130 | B | 9870**3*66 | CGH02-212 |
| Vinod Shelokar, Achyut Shelokar, Smita Shelokar | 16 | A | 9922**6*21 | CGH17 |
| Vipul Bhagat, Aditi Pandey, Amit Pandey, Amogh kasul, Bipasha Aich, Chhaya avale, Chhaya Rathore, Jinal Rathore, Madhavi Kasul, Rohit Rathore, Seema Ajit Patil, Shveta Nitin Dahake, Surekha Jitendra Pandey, Usha Solanki, Vandana Pandey, Varsha Gohil | 86 | B | 9833**6*31 | CGH5 / CGH8 / CGH9 / CGH10 / CGH11 |
| Vishakha Karuna Devi Dasi, Sangeeta mittal | 220 | C | 9871**4*33 | Sri Vitthal Rukmini Bhakt Niwas |
| Vishal Choudhary, Giriraj Vyas | 147 | B | 7976**5*78 | Sri Vitthal Rukmini Bhakt Niwas |
| Vishal rapte | 238 | C | 9766**4*95 | Sri Vitthal Rukmini Bhakt Niwas |
1st Floor: 1–25
2nd Floor: 26–42
Chandrabhaga Guest House 2 Map
Ground Floor (Outside): 101–110
Ground Floor (Inside): 111–120 (Common toilet)
1st Floor: 201–219
2nd Floor: 301–320
Dormitory: DOR.1 – DOR.7
Prabhupad Ashray Building Map
Ground Floor: Sanyasi Kitchen, Prabhupad Hall, Common Toilet
1st Floor: 103 – HH BAVS Maharaj, 104–105 – Secretary, Gauranga Hall